Office Hours
Sunday | 9:00 AM - 1:00 PM |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 4:00 PM |
Access Hours
Sunday - Saturday | 7:00 AM - 9:00 PM |
Filter
Size | Unit Details | Price | |
---|---|---|---|
0x50 | Inside Car,Boat R/V Storage | $229 | |
0x8 | Inside Car,Boat R/V Storage | $50 | |
0x25 | Inside Car,Boat R/V Storage | $129 | |
0x35 | Inside Car,Boat R/V Storage | $169 | |
0x40 | Inside Car,Boat R/V Storage | $189 | |
0x20 | Inside Car,Boat R/V Storage | $115 | |
0x15 | Inside Car,Boat R/V Storage | $75 | |
0x15 | PREMIUM IN/OUT CAR STORAGE, Inside | $99 | |
0x20 | PREMIUM IN/OUT CAR STORAGE | $115 | |
0x15 | Inside Car,Boat R/V Storage, Inside | $90 | |
0x10 | Inside Car,Boat R/V Storage | $90 | |
0x15 | Inside Car,Boat R/V Storage | $90 | |
0x15 | Inside Car,Boat R/V Storage, Climate | $90 | |
0x8 | Inside Car,Boat R/V Storage, Climate, Inside | $50 | |
0x8 | Inside Car,Boat R/V Storage, Climate, Inside | $90 | |
0x15 | A/C Inside Self Storage, Climate, Inside | $90 | |
0x15 | Inside Car,Boat R/V Storage | $84 | |
0x15 | Inside Car,Boat R/V Storage, Climate, Inside | $90 | |
0x25 | Inside Car,Boat R/V Storage, Climate, Inside | $129 | |
0x30 | Inside Car,Boat R/V Storage | $149 | |
5x5 | A/C Inside Self Storage, Climate, Inside | $79 | |
5x7.5 | A/C Inside Self Storage, Climate | $84 | |
5x7.5 | A/C Inside Self Storage, Climate, Inside | $84 | |
5x9.5 | A/C Inside Self Storage, Climate, Inside | $95 | |
10x5 | A/C Inside Self Storage, Climate, Inside | $95 | |
5x10 | A/C Inside Self Storage, Climate, Inside | $95 | |
5x12.5 | A/C Inside Self Storage, Climate, Inside | $99 | |
12.5x5 | A/C Inside Self Storage, Climate, Inside | $99 | |
5x15 | A/C Inside Self Storage, Climate, Inside | $115 | |
7.5x10 | A/C Inside Self Storage, Climate, Inside | $115 | |
5x15.5 | A/C Inside Self Storage, Climate, Inside | $115 | |
10x9.5 | A/C Inside Self Storage, Climate, Inside | $129 | |
10x10 | A/C Inside Self Storage, Climate, Inside | $139 | |
10x10 | A/C Inside Self Storage, Climate, Inside | $95 | |
12.5x9.5 | A/C Inside Self Storage, Climate, Inside | $139 | |
10x12 | A/C Inside Self Storage, Climate, Inside | $159 | |
13x9.5 | Outside Storage Drive Up | $149 | |
10x12.5 | A/C Inside Self Storage, Climate, Inside | $149 | |
10x13.5 | A/C Inside Self Storage, Climate, Inside | $149 | |
10x15 | A/C Inside Self Storage, Climate, Inside, Power | $179 | |
10x15 | A/C Inside Self Storage, Climate, Inside | $179 | |
18.5x9.5 | Outside Storage Drive Up | $139 | |
10x20 | A/C Inside Self Storage, Climate, Inside | $199 | |
10x24.5 | A/C Inside Self Storage, Climate, Inside | $245 | |
10x25 | A/C Inside Self Storage, Climate, Inside | $245 | |
12x25 | A/C Inside Self Storage, Climate, Inside | $299 | |
20x40 | Inside Car,Boat R/V Storage | $450 |
South Bend, IN Self Storage
Facility Amenities
Boxes & Supplies
Online Bill Pay
No Deposit
RV, Car, and Boat Parking
Business Center
Temperature Controlled
RV, Car, and Boat Parking
Dollies/Handcarts
Dock-high Loading Bays
Facility Amenities
South Bend Self Storage is happy to be your South Bend, IN self-storage solution. You won’t find another storage option in the area that offers an onsite customer care specialist. We’re dedicated to ensuring our tenants have a successful storage experience every step of the way.
At our state-of-the-art facility, you’ll find climate-controlled storage units for added protection against intense temperatures and humidity as well as indoor temperature-controlled parking spaces for vehicles, RVs, and boats. In addition, we have UHaul trucks, trailers, dollies, and vans available to rent to make your move as simple as possible.
South Bend Self Storage is conveniently located on North Hickory Road, less than 3 miles from The University of Notre Dame, Saint Mary’s University, Holy Cross University, Bethel College, and the Indiana University of South Bend.
Find us less than a 5-minute drive from a variety of apartment complexes such as Prosper South Bend, Castle Point, Edison Pointe, and Runaway Bay. We’re more than happy to serve the South Bend, IN community and surrounding areas with affordable and secure storage solutions.
Driving Directions
From South Bend, IN:
- Head north on N Main St toward Columbus Ct
- Turn right onto W Colfax Ave
- Turn left onto N Jacob St
- Turn right onto McKinley Ave
- Turn left onto N Hickory Rd
- You’ve arrived at South Bend Self Storage
From Elkhart, IN:
- Head west on W Marion St toward S 5th St
- Turn right at the 1st cross street onto S 5th St
- Turn left onto W Lexington Ave
- Continue onto Old U.S. 20
- Continue onto US-20 Business W/E McKinley Ave
- Turn right onto N Hickory Rd
- You’ve arrived at South Bend Self Storage
From Granger, IN:
- Head north on Bittersweet Rd toward Adams Rd
- Use the left 2 lanes to turn left at the 1st cross street onto IN-23 S/Adams Rd
- Turn left after Flagstar Bank (on the right)
- Turn right onto W Catalpa Dr
- Turn left onto N Hickory Rd
- You’ve arrived at South Bend Self Storage
From Notre Dame, IN:
- Head west on N Notre Dame Ave
- Turn right to stay on N Notre Dame Ave
- Turn left onto Howard St
- Continue onto N Eddy St
- Continue onto Corby Blvd
- Turn right onto N Hickory Rd
- You’ve arrived at South Bend Self Storage